<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughtlets &#187; usability</title>
	<atom:link href="http://www.sgi.nu/diary/topics/technology/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgi.nu/diary</link>
	<description>The musings of a research software engineer ...</description>
	<lastBuildDate>Thu, 03 Mar 2011 10:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Involved in the Email Research Community</title>
		<link>http://www.sgi.nu/diary/2008/07/31/get-involved-in-the-email-research-community/</link>
		<comments>http://www.sgi.nu/diary/2008/07/31/get-involved-in-the-email-research-community/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 10:40:55 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[aaai]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=147</guid>
		<description><![CDATA[Mark Dredze, Vitor Carvalho and Tessa Lau did an excellent job bringing together a great bunch of people working on a variety of email-related research at the recent EMAIL-08 workshop at AAAI in Chicago. There was a huge amount of energy and enthusiasm amongst the participants, which is a great thing for the future of [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Dredze, Vitor Carvalho and Tessa Lau did an excellent job bringing together a great bunch of people working on a variety of email-related research at the recent <a href="http://enhancedmessagingworkshop.googlepages.com/">EMAIL-08 workshop</a> at AAAI in Chicago. There was a huge amount of energy and enthusiasm amongst the participants, which is a great thing for the future of email research. </p>
<p>Following on from the workshop, we have created a series of new resources to help keep the community connected. The first of these is a new mailing list for those interested in email research. Our intention is for this list to be a central place for people in the email research community to discuss ideas and projects and to announce resources of interest. More information about the list (including subscription information) can be found at <a href="http://groups.google.com/group/email-research">http://groups.google.com/group/email-research</a>.</p>
<p>In addition to the list, we have also created a community maintained <a href="http://sites.google.com/site/emailresearchorg/">email research website</a> that we hope will keep a current list of <a href="http://sites.google.com/site/emailresearchorg/datasets">email datasets</a>, <a href="http://sites.google.com/site/emailresearchorg/bibliography">published papers</a> and related information. Please get in touch if you have relevant content for the site. </p>
<p>If you are at all involved in email-related research, I strongly encourage you to join the new Email Research mailing list and to take part in the ongoing discussion of the wider email research community. I&#8217;m looking forward to hearing your ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2008/07/31/get-involved-in-the-email-research-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enron Email Mailing List &#8211; Available again</title>
		<link>http://www.sgi.nu/diary/2008/03/17/enron-email-mailing-list-available-again/</link>
		<comments>http://www.sgi.nu/diary/2008/03/17/enron-email-mailing-list-available-again/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 23:06:58 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/2008/03/17/enron-email-mailing-list-available-again/</guid>
		<description><![CDATA[Way back in mid-2005, I setup an Enron Email Mailing List to encourage people to share data, experience, questions and knowledge about working with the Enron corpus. While the list has been quite low-traffic, a significant number of email researchers subscribed, and I like to think that it&#8217;s been of at least some use to [...]]]></description>
			<content:encoded><![CDATA[<p>Way back in mid-2005, I setup an <a href="http://www.sgi.nu/diary/2005/06/09/enron-email-corpus-are-you-using-it/">Enron Email Mailing List</a> to encourage people to share data, experience, questions and knowledge about working with the Enron corpus. While the list has been quite low-traffic, a significant number of email researchers subscribed, and I like to think that it&#8217;s been of at least some use to people working with the Enron data.</p>
<p>Unfortunately, if you have tried to post (or if new people tried to subscribe) to the list in the past few months, things wouldn&#8217;t have worked out. </p>
<p>Due to some technical and people issues (that I have been slow to notice and even slower to address &#8211; my apologies for this!) the list disappeared off the face of the internet sometime around September last year. Unfortunately, the mailing list archives were lost in this process, and I haven&#8217;t been able to recover them, although I do have a personal archive of all the mailing list messages, if anyone is in desperate need of a copy.</p>
<p>The good news is that I have reconstructed the membership list, based on my personal archives of the list. So the list is now functioning again. If you&#8217;re not already a subscriber, and you&#8217;d like to join, just head on over to the <a href="http://www.sgi.nu/enron/mailinglist.php">Enron Email Mailing List page</a>.</p>
<p>If any of you have Enron specific, or more general email research questions or topics you&#8217;d like to discuss, I&#8217;d encourage you to post them to the list.</p>
<p>Finally, it&#8217;s probably a good time to remind anyone interested in email research about the upcoming <a href="http://www.sgi.nu/diary/2007/12/14/enhanced-email-workshop-at-aaai-2008/">AAAI Enhanced Messaging Workshop</a>. You can find out all the details, including the important dates, at <a href="http://enhancedmessagingworkshop.googlepages.com/">http://enhancedmessagingworkshop.googlepages.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2008/03/17/enron-email-mailing-list-available-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Seminar Podcast</title>
		<link>http://www.sgi.nu/diary/2006/10/09/research-seminar-podcast/</link>
		<comments>http://www.sgi.nu/diary/2006/10/09/research-seminar-podcast/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 11:02:44 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[csiro]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/2006/10/09/research-seminar-podcast/</guid>
		<description><![CDATA[So I&#8217;ve taken the plunge and created my first podcast which is also available through iTunes. Don&#8217;t be afraid though &#8211; you won&#8217;t hear much from me except the occasional speaker introduction &#8211; it&#8217;s a podcast of recorded seminars from the research seminar series that I&#8217;ve been jointly running with Cecile Paris at the CSIRO [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve taken the plunge and created my first podcast which is also <a target="_blank" title="CSIRO Human Factors, AI and Language Technology Seminars Podcast" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=200754265">available through iTunes</a>. Don&#8217;t be afraid though &#8211; you won&#8217;t hear much from me except the occasional speaker introduction &#8211; it&#8217;s a <a title="CSIRO HAIL Seminar Podcast" href="http://www.ict.csiro.au/HAIL/podcast.xml">podcast of recorded seminars</a> from the <a title="CSIRO HAIL Seminars" href="http://www.ict.csiro.au/HAIL">research seminar series</a> that I&#8217;ve been jointly running with <a title="Dr Cecile Paris" href="http://www.ict.csiro.au/staff/Cecile.Paris/">Cecile Paris</a> at the <a title="CSIRO Information and Communication Technology Centre" href="http://www.ict.csiro.au">CSIRO ICT Centre</a> for the past 5 years. The seminar series itself pre-dates my time at CSIRO however &#8211; 2006 is its 10th consecutive year!</p>
<p>Anyway, if you&#8217;re at all interested in human factors, artificial intelligence or language technology, take a moment to tune in &#8211; we have some excellent talks coming up in the near future. As you can see from our <a title="Past CSIRO HAIL Seminars" href="http://www.ict.csiro.au/HAIL/PastSeminars/">collection of past seminars</a>, topics range widely including research and applications in usability, human-computer interaction, user modelling/personalisation, novel interfaces, natural language processing, linguistics, information retrieval, speech processing, system evaluation, computer supported cooperative work, cognitive science and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2006/10/09/research-seminar-podcast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Context to Deliver Useful Information to People</title>
		<link>http://www.sgi.nu/diary/2006/09/05/using-context-to-deliver-useful-information-to-people/</link>
		<comments>http://www.sgi.nu/diary/2006/09/05/using-context-to-deliver-useful-information-to-people/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 12:31:33 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[csiro]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/2006/09/05/using-context-to-deliver-useful-information-to-people/</guid>
		<description><![CDATA[As Mitch Kapor, founder of Lotus Development Corporation, once said, Getting information off the Internet is like taking a drink from a fire hydrant. On September 19th, I will be presenting a seminar to the NSW branch of CHISIG - the Computer-Human Interaction Special Interest Group of Australia &#8211; about our research in CSIRO that [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.kapor.com/">Mitch Kapor</a>, founder of Lotus Development Corporation, once said, <q>Getting information off the Internet is like taking a drink from a fire hydrant</q>.</p>
<p>On September 19th, I will be presenting a <a href="http://www.ptg-global.com/news/events/chisig-event---using-context-to-deliver-useful-information-to-people.cfm">seminar</a> to the NSW branch of <a href="http://www.chisig.org">CHISIG </a>- the Computer-Human Interaction Special Interest Group of Australia &#8211; about our research in CSIRO that focuses on controlling the flow of information to deliver the right content to the right people at the right time in the right form.</p>
<p>Our research approaches the problem by using knowledge about users and their interaction to tailor the information that is gathered and to present it appropriately. The context information that is captured and reasoned about can include user preferences and characteristics, as well as details of a user&#8217;s current task, their previous history of interaction and their environment.  This context can determine which information should be retrieved, and how that content should be aggregated, organised, and presented, in order to best support the user.</p>
<p>My presentation will cover work that builds on concepts and techniques from a variety of different fields, including: natural language generation, information extraction, information retrieval, discourse analysis, user modelling, task analysis and HCI, so if any of those topics spark interest (and you happen to be in Sydney) you might consider coming along to <a href="http://www.ptg-global.com/contact-us/contact-us/map.cfm">PTG Global</a> on Tuesday 19th.</p>
<div class="clearBothHidden" />
<div class="clearBothHidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2006/09/05/using-context-to-deliver-useful-information-to-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Frugal with Software Features</title>
		<link>http://www.sgi.nu/diary/2006/06/15/being-frugal-with-software-features/</link>
		<comments>http://www.sgi.nu/diary/2006/06/15/being-frugal-with-software-features/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 02:49:35 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/2006/06/15/being-frugal-with-software-features/</guid>
		<description><![CDATA[For a long time, software has been measured and marketed on the basis of features. Ever increasing feature lists have arguably been the life-blood of software upgrades for at least the past decade. Though obscured by the hype, one valuable aspect of the Web 2.0 phenomenon is a backlash against such feature-laden software. For the [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time, software has been measured and marketed on the basis of features. Ever increasing feature lists have arguably been the life-blood of software upgrades for at least the past decade.</p>
<p>Though obscured by the hype, one valuable aspect of the Web 2.0 phenomenon is a backlash against such feature-laden software. For the sake of convenience, I&#8217;m going to call this idea &#8220;feature frugality&#8221;.</p>
<p>Feature frugality should be a critical consideration for all software developers. Why? Because every feature carries additional cost, and that cost must have some corresponding benefit for the end user.</p>
<p>What does an additional feature cost? Well, most obviously, they cost development time. They also cost requirements definition and QA/testing time. Then there&#8217;s time supporting users when there are inevitably bugs in the code written to implement that extra feature. Even ignoring bugs, there is additional time to adequately document how to use the extra feature and perhaps even teaching or training users.</p>
<p>With all that investment of time and money, the need for there to be a benefit for users should be self-evident. Keep in mind, however, that it can be valid for the end-user benefit to be indirect: e.g., a feature that (ethically) gathers metrics on user interactions might not have any direct and immediate benefit to the user of the software, but might help a company better understand how people actually use their software, and allow them to focus their development efforts on better supporting common tasks in future releases.</p>
<p>The bottom line is that features need to earn their place in a product. Developers and software companies need to carefully consider and be able to justify the inclusion of each and every feature in their software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2006/06/15/being-frugal-with-software-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Software Engineer Wanted</title>
		<link>http://www.sgi.nu/diary/2006/01/13/rd-software-engineer-wanted/</link>
		<comments>http://www.sgi.nu/diary/2006/01/13/rd-software-engineer-wanted/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 23:22:54 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[csiro]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=59</guid>
		<description><![CDATA[A great opportunity for a software engineer with java experience to join a small, highly productive research and development team. You'll have the opportunity to contribute to software engineering, R&#038;D and commercialisation activities for both prototype and commercial software products.]]></description>
			<content:encoded><![CDATA[<p>Ok, so if you&#8217;re a software engineer looking for new challenges in 2006, here&#8217;s a great opportunity for you. My research team within the CSIRO ICT Centre (the <a href="http://www.ict.csiro.au/id">Information Delivery team</a>) is seeking to recruit a highly competent, motivated, and energetic software engineer to our Sydney laboratory.</p>
<p>You will contribute to software engineering, R&#038;D and commercialisation activities within our small but highly productive team carrying out leading-edge research in the area of information engineering and the development of advanced search and delivery technology. This role will have a particular focus on mobile phone and PDA technology.</p>
<p>A degree in Software Engineering or a related discipline is essential; an honours degree or higher qualification would be an advantage, but not essential.</p>
<p>We need you to demonstrate excellent programming expertise in at least Java (preferably other languages too), familiarity with Web services, and preferably have exposure to mobile phone or PDA software development platforms. The development<br />
projects underway need you to work on both research prototypes and on commercial products. Your willingness to provide technical support, an ability to write high quality documentation, and a capacity to talk to customers are important.</p>
<p>Finally, you should enjoy working in teams, be honest, trustworthy, and ethical, with an ability to contribute creative ideas to our projects.</p>
<table border="0">
<tr>
<td>
Reference Number:</td>
<td>2006/63
</td>
</tr>
<tr>
<td>
Position Title:</td>
<td>Software Engineer &#8211; Information Delivery
</td>
</tr>
<tr>
<td>
Division:</td>
<td>CSIRO ICT Centre
</td>
</tr>
<tr>
<td>
Location:</td>
<td>North Ryde, NSW
</td>
</tr>
<tr>
<td>
Classification:</td>
<td>CSOF4 to CSOF5
</td>
</tr>
<tr>
<td>
Salary Range:</td>
<td>$58k &#8211; $72k + superannuation
</td>
</tr>
<tr>
<td>
Tenure:</td>
<td>12 month term
</td>
</tr>
<tr>
<td>
Applicants:</td>
<td>International Applicants Welcome
</td>
</tr>
<tr>
<td>
Relocation Assistance:</td>
<td>May be offered to the successful applicant.
</td>
</tr>
<tr>
<td>
Applications Close:</td>
<td>27 Jan 2006
</td>
</tr>
<tr>
<td>
Job Category:</td>
<td>Computer Software/Scientific Research
</td>
</tr>
</table>
<p>For further details, selection criteria and to apply for this position, please visit: <a href="http://recruitment.csiro.au/asp/job_details.asp?RefNo=2006/63">http://recruitment.csiro.au/asp/job_details.asp?RefNo=2006/63</a></p>
<p>If you have any questions about this position, please post a comment here, or feel free to email me (Andrew.Lampert@csiro.au).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2006/01/13/rd-software-engineer-wanted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel Funding for PhD Students Available</title>
		<link>http://www.sgi.nu/diary/2005/08/19/travel-funding-for-phd-students-available/</link>
		<comments>http://www.sgi.nu/diary/2005/08/19/travel-funding-for-phd-students-available/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 03:31:30 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uni]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=38</guid>
		<description><![CDATA[PhD Student? Don't live in Sydney, but would like to attend the NICTA-HCSNet Multimodal User Interaction Workshop? HCSNet has 10 travel bursaries of $500 available to students who live outside metropolitan Sydney available now! Applications close Firday 26th August, so get in quickly!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just heard from <a href="http://www.hcsnet.edu.au">HCSNet</a> that ten travel bursaries of $500 towards travel and accommodation costs are available to PhD students from outside metropolitan Sydney who wish to attend the <a href="http://nicta.com.au/director/research/programs/imagen/mmuiw2005.cfm">NICTA-HCSNet Multimodal User Interaction Workshop</a>, to be held at the <a href="http://www.atp.com.au">Australian Technology Park</a>, Redfern, Sydney, on September 13-14th, 2005.  </p>
<p>The workshop includes two invited talks from internationally-recognised researchers in multimodality:  <a href="http://www.cse.ogi.edu/CHCC/Personnel/oviatt.html">Professor Sharon Oviatt</a> from the Oregon Health and Science University, and Professor Francis Quek from the Virginia Polytechnic Institute and State University. </p>
<p>In the interests of information sharing, it is a condition of receipt of a travel bursary that the student should provide a poster describing their current research project.</p>
<p>The closing date for applications for bursaries is Friday August 26th 2005.  Those interested should send an email to the HCSNet Convenor (<a href="http://www.ics.mq.edu.au/~rdale">Professor Robert Dale</a>) at rdale <b>at</b> ics.mq.edu.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2005/08/19/travel-funding-for-phd-students-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interested in speech, language or sonics?</title>
		<link>http://www.sgi.nu/diary/2005/08/16/interested-in-speech-language-or-sonics/</link>
		<comments>http://www.sgi.nu/diary/2005/08/16/interested-in-speech-language-or-sonics/#comments</comments>
		<pubDate>Tue, 16 Aug 2005 07:23:23 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[csiro]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=35</guid>
		<description><![CDATA[If you're interested in speech, language, sonics or anything at the intersection of fields such as linguistics, computing, psychology or engineering, you should consider joining HCSNet, the ARC funded Research Network in Human Communication Science.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in speech, language or sonics you should consider joining <a href="http://www.hcsnet.edu.au">HCSNet</a>, the Australian Research Council Research Network in Human Communication Science.</p>
<p>HCSNet aims to bring together researchers and students through workshops, conferences, and a variety of collaboration schemes in order to explore the boundaries of disciplines that encompass human communication. As a guide, this includes fields as diverse as psychology, computing, linguistics, engineering, philosophy and music. </p>
<p>Being a participant gives you access to an increasing number of funding programs (including funding for running interdisciplinary workshops and seminars) and events that are run under the auspices of the network.  There&#8217;s some really good stuff coming up, including the <a href="http://nicta.com.au/director/research/programs/imagen/mmuiw2005.cfm">NICTA/HCSNet MultiModel User Interaction Workshop</a> (free registration thanks to HCSNet funding!), so join up and you&#8217;ll get the weekly HCSNet newsletter that will keep you informed &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2005/08/16/interested-in-speech-language-or-sonics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering Job Available!</title>
		<link>http://www.sgi.nu/diary/2005/08/01/software-engineering-job-available/</link>
		<comments>http://www.sgi.nu/diary/2005/08/01/software-engineering-job-available/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 09:06:11 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[csiro]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=31</guid>
		<description><![CDATA[Are you an experienced Java Developer? We have a fantastic opportunity for an experienced software engineer to join our research team. ]]></description>
			<content:encoded><![CDATA[<p>A fantastic opportunity for an experienced Java Developer. We&#8217;re seeking a new software engineer to join our small team of engineers and scientists and be responsible for implementing world-leading research ideas in software. </p>
<p>You can find out more about <a href="http://www.ict.csiro.au/id">our work</a> or about the <a href="http://www.ict.csiro.au">CSIRO ICT Centre</a> here.</p>
<p>Interested? Check out the <a href="http://recruitment.csiro.au/asp/job_details.asp?RefNo=2005%2F775">position description</a> for more information about the position, and to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2005/08/01/software-engineering-job-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On-line Evidence-based decision support systems</title>
		<link>http://www.sgi.nu/diary/2005/07/05/on-line-evidence-based-decision-support-systems/</link>
		<comments>http://www.sgi.nu/diary/2005/07/05/on-line-evidence-based-decision-support-systems/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 03:16:11 +0000</pubDate>
		<dc:creator>Andrew Lampert</dc:creator>
				<category><![CDATA[csiro]]></category>
		<category><![CDATA[information delivery]]></category>
		<category><![CDATA[language technology]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=25</guid>
		<description><![CDATA[Just attended a very interesting seminar given by Professor Enrico Coiera from the Centre for Health Informatics at UNSW. Enrico and his team have done some very well-grounded, practical research, development and evaluation around the use of decision support and information access tools for clinicians. He gave some interesting statistics of the dimension of the [...]]]></description>
			<content:encoded><![CDATA[<p>Just attended a very interesting <a href="http://www.ict.csiro.au/HAIL/Abstracts/2005/EnricoCoiera.htm">seminar</a> given by <a href="http://www.coiera.com/ewc.html">Professor Enrico Coiera</a> from the <a href="http://www.chi.unsw.edu.au/">Centre for Health Informatics</a> at UNSW.</p>
<p><span id="more-25"></span></p>
<p>Enrico and his team have done some very well-grounded, practical research, development and evaluation around the use of decision support and information access tools for clinicians. He gave some interesting statistics of the dimension of the problems faced in the clinical domain:</p>
<ul class="post">
<li class="post">Clinicians do not pursue answers for up to 70% of the questions that arise during routine care, partly because they are time-poor, but also because they have poor query formulation skills.</li>
<li class="post">The number of scientific articles doubles at 1 to 15 year intervals &#8211; growth is exponential. </li>
<li class="post">A new article is added to the medical literature every 26 seconds</li>
<li class="post">Clinicians have more questions than they look for answers &#8211; up to 6 per patient encounter. They only pursue answers in about a third of cases, and spend about 2 minutes searching for an answer.</li>
</ul>
<p>Another problem is that <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=PubMed&#038;list_uids=6697280&#038;dopt=Abstract">cliniciansâ€™ knowledge decays with years since graduation</a>, and research in learning theory suggests that it is in-context, on the job learning/training that most effectively combats this knowledge decay. </p>
<p>Suffice to say, there are real and growing problems in the clinical domain regarding access to and use of information for diagnosing and treating patients. Firstly, there&#8217;s a classic case of information overload, as evidenced by some of the statistics quoted above. Secondly clinicians can&#8217;t simply ignore this massive stream of new information, since their own knowledge is insufficient and decays over time. Finally, given the clinical focus, the problems are compounded by their context, where the cost of wrong information or a lack of the right information can mean the difference between life and death. </p>
<p>Clearly, there is a reasonable amount of evidence that suggests there is a place for in-context information access and decision support tools that can fit in with clinicians&#8217; workflow and socio-technical environment, to give them a better ability to frame questions and retrieve evidence-based answers from a variety of authoritative medical data sources. This proposition has a neat and interesting correlation with our own work in information delivery, where we&#8217;re very concerned with providing only relevant information to the right people in a form that suits their particular task and interaction context. Enrico has done quite extensive evaluation on the effectiveness of their fairly simple, information retrieval-based decision support tools, and found that they can make a real difference to the correctness and confidence of clinical decision making. </p>
<p>I&#8217;m heartened by a few aspects of Enrico&#8217;s talk in particular: </p>
<ul class="post">
<li class="post">There are other people out there cares about contextual delivery of information to help people achieve their tasks</li>
<li class="post">Even some simple knowledge about users, their tasks and their information needs can provide a significant benefit over non-contextualised information retrieval and delivery</li>
<li class="post">There are people dedicating time and resources to address the inescapable (and scary!) fact that about 17% of hospital admissions result in an &#8220;adverse event&#8221;, 5% of which result in patient death. There are many indicators that suggest this is often due to poor information, and as summarised above, that we can make a significant difference by addressing the information needs of clinicians.</li>
</ul>
<p>I&#8217;m sure I&#8217;m not alone in hoping I don&#8217;t have to be in hospital before they&#8217;ve got some of these information access and delivery problems sorted out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sgi.nu/diary/2005/07/05/on-line-evidence-based-decision-support-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

