<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paddle: Windsor to Sackville return (62.4km)</title>
	<atom:link href="http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/</link>
	<description>The musings of a research software engineer ...</description>
	<lastBuildDate>Sat, 03 Dec 2011 11:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thoughtlets</title>
		<link>http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/comment-page-1/#comment-42</link>
		<dc:creator>Thoughtlets</dc:creator>
		<pubDate>Tue, 25 Oct 2005 08:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=50#comment-42</guid>
		<description>[...] Our final week&#8217;s lead-up to the Hawkesbury Classic was far from ideal. After peaking the weekend before the classic with our 60+km paddle, we planned a week of rest, no stress and little exercise to ensure we were in peak condition for the actual Classic. As it turned out, the week was a crazy, hectic one for both of us. I ended up spending 2 days in Canberra for work, which involved getting up at 5am on Wednesday morning for an early flight. As a result, I was feeling rather sleep deprived and could feel the onset of sickness - runny nose, sore throat and blocked sinuses. On Wednesday evening, I was feeling a bit worse. After carbo-loading on a big serving of risotto and hot chips I had a long hot bath and early night in my hotel. On Thursday morning, I couldn&#8217;t even bring myself to walk the 15 minutes from my hotel to the office - opting instead to fall into a taxi for a $6 taxi ride. By Thursday evening, when I returned home to Sydney, I was feeling pretty crap. Our land-crew for the Classic (both our fathers) were flying up from Melbourne late on Thursday night, and our original plan had me going to pick them up around 10pm. As it was, I arrived home from the airport around 7pm, ate some carbo-loaded pasta for dinner, did some quick tidying to make room for our dads to sleep and crashed into bed, leaving Shell to stay up and greet them as they arrived via taxi from the airport. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our final week&#8217;s lead-up to the Hawkesbury Classic was far from ideal. After peaking the weekend before the classic with our 60+km paddle, we planned a week of rest, no stress and little exercise to ensure we were in peak condition for the actual Classic. As it turned out, the week was a crazy, hectic one for both of us. I ended up spending 2 days in Canberra for work, which involved getting up at 5am on Wednesday morning for an early flight. As a result, I was feeling rather sleep deprived and could feel the onset of sickness &#8211; runny nose, sore throat and blocked sinuses. On Wednesday evening, I was feeling a bit worse. After carbo-loading on a big serving of risotto and hot chips I had a long hot bath and early night in my hotel. On Thursday morning, I couldn&#8217;t even bring myself to walk the 15 minutes from my hotel to the office &#8211; opting instead to fall into a taxi for a $6 taxi ride. By Thursday evening, when I returned home to Sydney, I was feeling pretty crap. Our land-crew for the Classic (both our fathers) were flying up from Melbourne late on Thursday night, and our original plan had me going to pick them up around 10pm. As it was, I arrived home from the airport around 7pm, ate some carbo-loaded pasta for dinner, did some quick tidying to make room for our dads to sleep and crashed into bed, leaving Shell to stay up and greet them as they arrived via taxi from the airport. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lampert</title>
		<link>http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/comment-page-1/#comment-39</link>
		<dc:creator>Andrew Lampert</dc:creator>
		<pubDate>Tue, 18 Oct 2005 03:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=50#comment-39</guid>
		<description>I&#039;ve just gone and checked the weather forecast for the weekend after reading your comment ... &quot;Showers and chance of thunderstorms&quot; doesn&#039;t quite match what I was hoping for. :-(. Here I was hoping for calm, fine weather with a nice dash of clear skies for well-moonlit night-time paddling ...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just gone and checked the weather forecast for the weekend after reading your comment &#8230; &#8220;Showers and chance of thunderstorms&#8221; doesn&#8217;t quite match what I was hoping for. <img src='http://www.sgi.nu/diary/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . Here I was hoping for calm, fine weather with a nice dash of clear skies for well-moonlit night-time paddling &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/comment-page-1/#comment-38</link>
		<dc:creator>Chris Smith</dc:creator>
		<pubDate>Tue, 18 Oct 2005 03:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=50#comment-38</guid>
		<description>On the basis of the current weather forecast for Saturday night (gloomy and rainy), plodding along (and staying warm) may be the best approach.

Cheers,

-chris.</description>
		<content:encoded><![CDATA[<p>On the basis of the current weather forecast for Saturday night (gloomy and rainy), plodding along (and staying warm) may be the best approach.</p>
<p>Cheers,</p>
<p>-chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmwils</title>
		<link>http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/comment-page-1/#comment-37</link>
		<dc:creator>gmwils</dc:creator>
		<pubDate>Mon, 17 Oct 2005 03:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=50#comment-37</guid>
		<description>So you&#039;ll get bonus points for getting a plastic kayak over the line! Means you guys were extra fit :)</description>
		<content:encoded><![CDATA[<p>So you&#8217;ll get bonus points for getting a plastic kayak over the line! Means you guys were extra fit <img src='http://www.sgi.nu/diary/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lampert</title>
		<link>http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/comment-page-1/#comment-36</link>
		<dc:creator>Andrew Lampert</dc:creator>
		<pubDate>Sun, 16 Oct 2005 11:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=50#comment-36</guid>
		<description>Thanks for the encouragement Chris!! We&#039;re entered in the Brooklyn or Bust category, so we&#039;re just trying to plod along to the finish.

Keep an eye out for canoe number 414 if you pass us on the water, and be sure to say hi :-).</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement Chris!! We&#8217;re entered in the Brooklyn or Bust category, so we&#8217;re just trying to plod along to the finish.</p>
<p>Keep an eye out for canoe number 414 if you pass us on the water, and be sure to say hi <img src='http://www.sgi.nu/diary/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Smith</title>
		<link>http://www.sgi.nu/diary/2005/10/16/paddle-windsor-to-sackville-return-624km/comment-page-1/#comment-35</link>
		<dc:creator>Chris Smith</dc:creator>
		<pubDate>Sun, 16 Oct 2005 10:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=50#comment-35</guid>
		<description>Andrew,

In my opinion, if you can paddle 60+ kms in training, you should have no problems getting all the way to Brooklyn, when those &#039;big event&#039; endorphins kick in on the night. It&#039;s a long, long way but once you make it to Wisemans, it&#039;s all downhill. And apparently, according to &lt;a href=&quot;http://www.nswseakayaker.asn.au/calendar/hcc2005.htm&quot; rel=&quot;nofollow&quot;&gt;the NSW Sea Kayak web site&lt;/a&gt;, the tides this year are the most advantageous to paddlers for quite some time.

Good luck,

Chris Smith

Canoe no: 247.</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>In my opinion, if you can paddle 60+ kms in training, you should have no problems getting all the way to Brooklyn, when those &#8216;big event&#8217; endorphins kick in on the night. It&#8217;s a long, long way but once you make it to Wisemans, it&#8217;s all downhill. And apparently, according to <a href="http://www.nswseakayaker.asn.au/calendar/hcc2005.htm" rel="nofollow">the NSW Sea Kayak web site</a>, the tides this year are the most advantageous to paddlers for quite some time.</p>
<p>Good luck,</p>
<p>Chris Smith</p>
<p>Canoe no: 247.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

