<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to fill (and use) a 40 petabyte iPod?</title>
	<atom:link href="http://www.sgi.nu/diary/2005/08/31/how-to-fill-and-use-a-40-petabyte-ipod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgi.nu/diary/2005/08/31/how-to-fill-and-use-a-40-petabyte-ipod/</link>
	<description>The musings of a research software engineer ...</description>
	<lastBuildDate>Sat, 03 Dec 2011 11:18:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Thoughtlets</title>
		<link>http://www.sgi.nu/diary/2005/08/31/how-to-fill-and-use-a-40-petabyte-ipod/comment-page-1/#comment-24</link>
		<dc:creator>Thoughtlets</dc:creator>
		<pubDate>Wed, 21 Sep 2005 12:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgi.nu/diary/?p=41#comment-24</guid>
		<description>[...] A few weeks back, I attended a talk by Rodney Brooks (from the CS and AI Lab at MIT). As I blogged at the time, his talk centred around the idea of exponentials as key to future research directions (of which Moore&#8217;s law is almost certainly the best known). Examples he showcased included the disk capacity of an iPod (roughly doubling every year for a given price point) and the number of transistors in the world. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few weeks back, I attended a talk by Rodney Brooks (from the CS and AI Lab at MIT). As I blogged at the time, his talk centred around the idea of exponentials as key to future research directions (of which Moore&#8217;s law is almost certainly the best known). Examples he showcased included the disk capacity of an iPod (roughly doubling every year for a given price point) and the number of transistors in the world. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

